Fabulous desired building in great location. Newly renovated large 1 bedroom 1045sq ft. Concierge, 1 car parking $200.00 per month. Well established 561 restaurant. Tenant pays for electricity. (id:13843)
| MLS # | C14125122 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | JEFFREY H. WAGMAN |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Yonge-St. Clair) |
| Postal Code | M4V2J8 |
| Listing VS Median (in M4V2J8) | |
Price: $3,600 low | high Med: $5,950 sqft: 1,000 low | high Med: 1,625 $ / sqft: $4 low | high Med: $4 On site: 12 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Toronto (Yonge-St. Clair) |
| Postal Code | M4V2J8 |
| Listing VS Median (in M4V2J8) | |
Price: $3,600 low | high Med: $5,950 sqft: 1,000 low | high Med: 1,625 $ / sqft: $4 low | high Med: $4 On site: 12 low | high Med: 6 | |