Ideal for those looking to downsize or for the investor. This 3rd floor 1 bedroom unit in a building that offers plenty of parking is deeply affordable and not to be missed. (id:13843)
| MLS # | X13133156 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $422 |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | ACCSELL REALTY INC. | BLAIR CAMPBELL |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 932.9 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Chatham-Kent (Chatham) |
| Postal Code | N7M3G1 |
| Listing VS Median (in N7M3G1) | |
Price: $99,900 low | high Med: $92,400 sqft: 600 low | high Med: 615 $ / sqft: $167 low | high Med: $151 On site: 162 low | high Med: 82 | |
| Province | ON |
|---|---|
| City | Chatham-Kent (Chatham) |
| Postal Code | N7M3G1 |
| Listing VS Median (in N7M3G1) | |
Price: $99,900 low | high Med: $92,400 sqft: 600 low | high Med: 615 $ / sqft: $167 low | high Med: $151 On site: 162 low | high Med: 82 | |