PALACE QUAY! Two bed + two bath unit with desirable open plan, situated on the quiet, south west side of the building. Lovely VIEW of the Fraser River and Park. Bring your creative decorating and renovating ideas. Great floor plan, but unit needs some TLC. Cozy gas fireplace and private balcony. Rooms are spacious. Kitchen has open bar area - great for breakfast stools. Dining room can accommodate your largest table. Excellent recreation facilities include swimming pool, hot tub, and gym. Short walk to Glenbrooke Ravine Park, Queen's Park, Sapperton shopping, restaurants & SkyTrain. Natural setting with walking trails, beautiful gardens. One parking and one storage included. Pets welcome. (id:13843)
| MLS # | R3173290 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $580 |
| Status | Active |
| Year | 1991 |
| Days On Site | 23 |
| Listing Provided By | Engel & Volkers Vancouver (Branch) | Rhys Leonard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,158 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2760.84 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L5R3 |
| Listing VS Median (in V3L5R3) | |
Price: $499,900 low | high Med: $549,900 sqft: 1,158 low | high Med: 1,150 $ / sqft: $432 low | high Med: $478 On site: 23 low | high Med: 4 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L5R3 |
| Listing VS Median (in V3L5R3) | |
Price: $499,900 low | high Med: $549,900 sqft: 1,158 low | high Med: 1,150 $ / sqft: $432 low | high Med: $478 On site: 23 low | high Med: 4 | |