New ListingLocated in the heart of yorkview area.This exquisite one of a kind unique corner suite breathtaking unobstructed views.few residences on the entire floor.DEN can be considered as a bedrm.Steps to HIGH-END SHOPS.1 PARKING & 1 LOCKER Included. Tenant to verify all measurements n information (id:13843)
| MLS # | C14148356 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | VINCENT CHIN-YAN LIU |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Range |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Annex) |
| Postal Code | M5S1T8 |
| Listing VS Median (in M5S1T8) | |
Price: $3,450 low | high Med: $899,800 sqft: 700 low | high Med: 800 $ / sqft: $5 low | high Med: $1,125 On site: 7 low | high Med: 41 | |
| Province | ON |
|---|---|
| City | Toronto (Annex) |
| Postal Code | M5S1T8 |
| Listing VS Median (in M5S1T8) | |
Price: $3,450 low | high Med: $899,800 sqft: 700 low | high Med: 800 $ / sqft: $5 low | high Med: $1,125 On site: 7 low | high Med: 41 | |