1 Bed+Den Unit ForRent. With 2 Bathrooms, 1 Parking And 1 Locker. Direct Access To Supermarket, Close To Subway Station, TTC, HWY 404 & 401, Hospital, School, Park & Community Centre. Amenities: Guest Suites, Gym, Indoor Pool, Party / Meeting Rm & Concierge. (id:13843)
| MLS # | C14134814 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | SHAWN HU |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Freezer |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Henry Farm) |
| Postal Code | M2J1M1 |
| Listing VS Median (in M2J1M1) | |
Price: $2,600 low | high Med: $238,795 sqft: 600 low | high Med: 600 $ / sqft: $4 low | high Med: $398 On site: 9 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Toronto (Henry Farm) |
| Postal Code | M2J1M1 |
| Listing VS Median (in M2J1M1) | |
Price: $2,600 low | high Med: $238,795 sqft: 600 low | high Med: 600 $ / sqft: $4 low | high Med: $398 On site: 9 low | high Med: 15 | |