Adult living at it's finest! This well kept condo is located in a well managed property with a social room, guest suite and an amenity building featuring a gym, library and gathering space. Walking in you'll notice an open floorplan, from the spacious L-shaped kitchen to the living room. The primary suite has a walk in closet and full ensuite. On the other side of the living space is another bedroom, and a full bath with an accessible walk-in jetted tub. Other features include air conditioning, in suite laundry, a south facing balcony, titled underground parking/storage and great neighbours. Located close to grocery stores, restaurants, shopping and healthcare facilities. This home is a MUST SEE! (id:13843)
| MLS # | E4512845 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $489 |
| Status | Active |
| Year | 2002 |
| Days On Site | 23 |
| Listing Provided By | Royal Lepage Arteam Realty | Ishwarjot Sohi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 940 |
| Acreage | 0.02 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Private setting |
| Parking Features | Underground |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6L7G2 |
| Listing VS Median (in T6L7G2) | |
Price: $229,900 low | high Med: $227,400 sqft: 940 low | high Med: 1,052 $ / sqft: $245 low | high Med: $219 On site: 23 low | high Med: 37 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6L7G2 |
| Listing VS Median (in T6L7G2) | |
Price: $229,900 low | high Med: $227,400 sqft: 940 low | high Med: 1,052 $ / sqft: $245 low | high Med: $219 On site: 23 low | high Med: 37 | |