*TO BE BUILT* Don't settle for spec! Here's your opportunity to custom build your very own new Bungalow! This finished 1,200 sqft 2 bed, 2 bath floor plan offers a smart, single-level layout designed for easy & comfortable lifestyle. The main floor features a tray ceiling in the living room and a highly functional kitchen complete with quartz countertops and floor to ceiling cabinetry. Outside, you can enjoy a quiet covered porch, while the attached 1 car garage and full unfinished basement offer plenty of practical storage. Built with the "Built +" Energy Efficiency package, this home includes upgraded insulation designed to keep your monthly utility bills low. Best of all, buyers have the complete freedom to make all the design selections, offering a fully customizable experience from the ground up. Take advantage of Fairview's flexible deposit program and reserve this home for as little as $1000. down! Fair Property Developments Inc. is a licensed local home builder with the HCRA and is proud to offer the 7 year TARION New Home Warranty with every build. (id:13843)
| MLS # | X13768258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | THE REALTY FIRM PRESTIGE BROKERAGE INC. | STACEY ZEGERS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater - Tankless |
| Fireplace Yes / No | No |
| Lot Features | Flat site, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Chatham-Kent (Ridgetown) |
| Postal Code | N0P2C0 |
| Listing VS Median (in N0P2C0) | |
Price: $449,900 low | high Med: $549,000 sqft: 1,100 low | high Med: 5,000 $ / sqft: $409 low | high Med: $110 On site: 61 low | high Med: 119 | |
| Province | ON |
|---|---|
| City | Chatham-Kent (Ridgetown) |
| Postal Code | N0P2C0 |
| Listing VS Median (in N0P2C0) | |
Price: $449,900 low | high Med: $549,000 sqft: 1,100 low | high Med: 5,000 $ / sqft: $409 low | high Med: $110 On site: 61 low | high Med: 119 | |