Welcome to this beautifully renovated detached residence, perfectly situated on a premium ravine lot in Whitby's sought-after Blue Grass Meadows community.The main level offers bright, spacious living room and dining room that flow seamlessly into a cozy family room featuring a gas fireplace and direct access to the deck. At the heart of the home, the newly renovated kitchen impresses with elegant quartz countertops, a striking waterfall island, abundant cabinetry, and quality stainless steel appliances.Upstairs, you will find four generously sized bedrooms, including a serene primary suite complete with a private ensuite bathroom. Modern finishes extend throughout the home, with every bathroom having been thoughtfully updated.The finished walk-out basement provides versatile extra living space with excellent potential for an in-law suite. Outside, the spacious, private backyard serves as a quiet retreat, offering peaceful wooded views and direct gated access to the adjacent trail-ideal for relaxing, entertaining, and enjoying nature.A Permanently Installed Whole-home Standby Generator Provides Added Peace of Mind During Power Outages. Conveniently located Near Parks, Schools, Shopping Mall and Public Transit, with Easy Access to Thickson Road and Dundas Street East. Minutes to Highways 401 and407. (id:13843)
| MLS # | E13881326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | BAY STREET GROUP INC. | SIMON YOON |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Carpet Free, In-Law Suite |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Electric | Generator |
| Water Source | Municipal water |
| Tax Annual Amount | 7420 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Whitby (Blue Grass Meadows) |
| Postal Code | L1N6M9 |
| Listing VS Median (in L1N6M9) | |
Price: $1,099,900 low | high Med: $1,099,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $550 low | high Med: $550 On site: 24 low | high Med: 24 | |
| Province | ON |
|---|---|
| City | Whitby (Blue Grass Meadows) |
| Postal Code | L1N6M9 |
| Listing VS Median (in L1N6M9) | |
Price: $1,099,900 low | high Med: $1,099,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $550 low | high Med: $550 On site: 24 low | high Med: 24 | |