For more info on this property, please click the Brochure button below. This prime brick bungalow, situated on a spacious 45x127 feet lot at the corner of Victoria Avenue and Humewood Drive, offers an exceptional opportunity for both family living and potential rental income. The property features 6 bedrooms and two full bathrooms, with three bedrooms on the main floor and three in the basement, each level boasting its own full kitchen. The basement, with its walk-out design, provides two separate entrances, one on the side and one in the backyard on the ground floor, making a total of three entrances to the house, ideal for rental purposes. The home's large living hall, dining area, and expansive kitchen are bathed in natural light from numerous large windows, creating a warm and inviting atmosphere. The fully fenced backyard, featuring a 25-foot wide concrete patio and beautiful garden, provides a perfect space for relaxation and entertainment. Additional highlights include a master bedroom in the basement with attached furniture and a walk-in closet, ample storage in the laundry room, and a driveway accommodating up to three cars. With a bus stop right at the doorstep, this property is not only perfect for raising a family or retiring but also an excellent potential investment! (id:374)
| MLS # | 40639380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 787 |
| Listing Provided By | Easy List Realty Ltd. | Sophie Alegra Giterman |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,124 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2-3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Paved driveway, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Total | 3 |
|---|
| Utilities | Natural Gas, Electricity, Cable |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 3650 |
|---|
| Province | ON |
|---|---|
| City | Belleville |
| Postal Code | K8N2E3 |
| Community Name | Belleville Ward |
| Listing VS Median (in Belleville Ward) | |
Price: $569,900 low | high Med: $2,750 sqft: 2,124 low | high Med: 1,111 $ / sqft: $268 low | high Med: $2 On site: 787 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Belleville |
| Postal Code | K8N2E3 |
| Community Name | Belleville Ward |
| Listing VS Median (in Belleville Ward) | |
Price: $569,900 low | high Med: $2,750 sqft: 2,124 low | high Med: 1,111 $ / sqft: $268 low | high Med: $2 On site: 787 low | high Med: 9 | |