Whether you're a first time home buyer or looking to simplify with a smaller home, this 2 bedroom, 1 bath property is a fantastic opportunity. Ideally located within walking distance to all amenities, shops, restaurants, and waterfront attractions that Fenelon Falls has to offer, you'll enjoy the convenience of small-town living with everything at your doorstep. This home features an updated kitchen, main floor laundry space, forced-air natural gas, metal roof, attached garage, new hot water tank(owned). Comfortable, low-maintenance, and full of potential, this home is ready for you to make it your own. (id:13843)
| MLS # | X14107148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | AFFINITY GROUP PINNACLE REALTY LTD. | Scott Robinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Level lot, Flat site |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1954 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon Falls) |
| Postal Code | K0M1N0 |
| Listing VS Median (in K0M1N0) | |
Price: $374,900 low | high Med: $624,000 sqft: 700 low | high Med: 1,350 $ / sqft: $536 low | high Med: $604 On site: 10 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon Falls) |
| Postal Code | K0M1N0 |
| Listing VS Median (in K0M1N0) | |
Price: $374,900 low | high Med: $624,000 sqft: 700 low | high Med: 1,350 $ / sqft: $536 low | high Med: $604 On site: 10 low | high Med: 65 | |