Experience the best of waterfront living surrounded by breathtaking lake views and the energy of downtown Toronto.This luxurious 2-year-new 2-bedroom, 2-bathroom suite features 778 sq. ft. of elegant interior space and a stunning 337 sq. ft. wraparound balcony, offering panoramic lake and city views from the living room, both bedrooms, and the balcony.Ideally located in the heart of Toronto's Lakeshore community, just steps from Union Station, Loblaws, LCBO, St. Lawrence Market, the Gardiner Expressway, the Financial District, and the Entertainment District. This AAA location delivers an exceptional combination of convenience, lifestyle, and luxury. (id:13843)
| MLS # | C13679484 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $760 |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | ANDY HUANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Other |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 3913.71 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5E0E4 |
| Listing VS Median (in M5E0E4) | |
Price: $918,000 low | high Med: $499,000 sqft: 700 low | high Med: 600 $ / sqft: $1,311 low | high Med: $832 On site: 81 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5E0E4 |
| Listing VS Median (in M5E0E4) | |
Price: $918,000 low | high Med: $499,000 sqft: 700 low | high Med: 600 $ / sqft: $1,311 low | high Med: $832 On site: 81 low | high Med: 21 | |