Beautifully designed ICF-constructed home is a must see. Set on 2.3 acres with peaceful pond views in front and a private backyard oasis, it offers comfort, space, and privacy in a stunning country setting. This well-maintained 3-bedroom, 2-bath home features an open concept main living area with soaring cathedral ceilings, a cozy wood stove, and efficient heat pumps for year-round comfort. The bright kitchen offers an abundance of cabinetry and counter space, a large V-shaped island, and a skylight, all open to the dining and living areasperfect for entertaining. The spacious primary bedroom includes a relaxing ensuite with jet tub and separate shower. An attached 24x24 garage plus a detached 24x24 garage provide excellent storage, workshop, or hobby space. A rare blend of thoughtful design, functionality, and peaceful living. (id:13843)
| MLS # | 202611921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 154 |
| Listing Provided By | Royal LePage Atlantic(Stellarton) | Lisa Swain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.30 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Stove, Electric, Wood, Ductless |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
| Fireplace Yes / No | Yes |
| Accessibility Features | 32in min Doorways, 5ft min Kitchen Turning Radius, 32in min Entry Doorways, Entry less than 3 steps |
|---|---|
| Lot Features | Walk-In Closet |
| Foundation Details | Concrete Slab, Poured Concrete |
| Parking Features | Attached Garage, Detached Garage, Garage, Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Rocklin |
| Postal Code | B0K2A0 |
| Listing VS Median (in B0K2A0) | |
Price: $519,900 low | high Med: $374,900 sqft: 2,040 low | high Med: 1,342 $ / sqft: $255 low | high Med: $279 On site: 154 low | high Med: 141 | |
| Province | NS |
|---|---|
| City | Rocklin |
| Postal Code | B0K2A0 |
| Listing VS Median (in B0K2A0) | |
Price: $519,900 low | high Med: $374,900 sqft: 2,040 low | high Med: 1,342 $ / sqft: $255 low | high Med: $279 On site: 154 low | high Med: 141 | |