Stunning new 2-storey in South Windsor! Approx 2,800 sq ft with 4 beds & 3.5 baths. Features open-concept layout, 9' ceilings, hardwood/tile, quartz counters & custom kitchen with pantry. Luxury primary suite with ensuite, guest room with ensuite & jack & jill bath. Second floor laundry. Energy-efficient build. Basement with grade entrance & rough-ins. Tarion warranty. Prime location! (id:13843)
| MLS # | 26023227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | REMAX CARE REALTY | GORAN TODOROVIC |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 2 |
| Zoning | RES |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas, Furnace |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Insert |
| Fireplaces Total | 1 |
| Lot Features | Double width or more driveway |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8N1M2 |
| Listing VS Median (in N8N1M2) | |
Price: $1,149,900 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8N1M2 |
| Listing VS Median (in N8N1M2) | |
Price: $1,149,900 low | high Med: $0 On site: 44 low | high Med: | |
![]() | $994,9003686 Farrow AvenueWindsor, ON N9E0B2 |
![]() | $1,049,9003691 Farrow AvenueWindsor, ON N9E0B2 |
![]() | $949,9003673 Farrow AvenueWindsor, ON N9E0B2 |
![]() | $1,099,9993672 Sutton AvenueWindsor, ON N9E0B3 |
![]() | $1,088,000569 HolburnWindsor, ON N8X0A3 |