This two stories 3 BEDROOM+ 1 DEN, 2.5 bathrooms CORNER UNIT townhome with functional floorplan. Corner unit with extra windows on the side allows more nature lights and airy. 9' ceiling on main, side by side double garage, HRV heat recovery system, new hot water tank in 2019. Triple glaze window that eliminate the noise from the street. Owner did renovation in 2022 including kitchen cabinets, countertops, range hood, microwave, kitchen island; bathroom cabinets, sinks, toilets; chandeliers, lights, floor and painting etc. Walking distance to daily shopping Ironwood Mall. Easy access to Highway 99 and Vancouver. Can't be missed! OPEN HOUSE 2PM-4PM ON SAT.(OCT.31) (id:13843)
| MLS # | R3169099 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $417 |
| Status | Active |
| Year | 2008 |
| Days On Site | 43 |
| Listing Provided By | Nu Stream Realty Inc. | Andy Dai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,352 |
| Garage | 2 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3586 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1N8 |
| Listing VS Median (in V7A1N8) | |
Price: $1,000,000 low | high Med: $1,000,000 sqft: 1,352 low | high Med: 1,352 $ / sqft: $740 low | high Med: $740 On site: 43 low | high Med: 43 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1N8 |
| Listing VS Median (in V7A1N8) | |
Price: $1,000,000 low | high Med: $1,000,000 sqft: 1,352 low | high Med: 1,352 $ / sqft: $740 low | high Med: $740 On site: 43 low | high Med: 43 | |