Fantastic Opportunity To Lease A Spectacular Space, Renovated-Completely Finished Space* Sink in Unit* In a Professional Building*Right In The Heart Of Yonge & Eglinton* Turn Key Unit* Bright And Spacious Interior* Elevator* Steps Away From The TTC Subway Stop Surrounded by Restaurants and Retail*Perfect for a school, service, or office space* READY TO GO! (id:13843)
| MLS # | C13785924 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | INTERCITY REALTY INC. | GENE-PAUL FRANK CUTRONA |
| SQ Feet | 1,000 |
|---|---|
| Zoning | Office |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant East) |
| Postal Code | M4P1A6 |
| Listing VS Median (in M4P1A6) | |
Price: $2,895 low | high Med: $3,673 sqft: 1,000 low | high Med: 1,500 $ / sqft: $3 low | high Med: $3 On site: 38 low | high Med: 523.5 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant East) |
| Postal Code | M4P1A6 |
| Listing VS Median (in M4P1A6) | |
Price: $2,895 low | high Med: $3,673 sqft: 1,000 low | high Med: 1,500 $ / sqft: $3 low | high Med: $3 On site: 38 low | high Med: 523.5 | |