Located steps to Old Oakville, GO train and Whole Foods mall. 1443 sq. ft. corner suite offering sunshine all day long with captivating year round views of tree top canopy and beautiful Sixteen Mile Creek. A split 2-bedroom floor plan with two full baths provides privacy for each bedroom. Open concept living and dining room with 9' ceilings, tasteful hardwood floors, fireplace, and a wall of windows to capture the endless views. Kitchen is fitted with granite countertops, stainless steel appliances, a breakfast area solarium, and a walkout to a sizeable balcony. You will find rest and relaxation in the principal bedroom, complete with soft newer broadloom, 4-piece ensuite with separate shower and soaker tub, ample walk-in closet and walk out to balcony. The spacious second bedroom has a large window and double closet, with a 3-piece bathroom just down the hall. This fabulous unit offers in-suite laundry, 1 parking spot, and one locker included. Luxurious modern amenities including a security guard, exercise room, indoor pool, sauna, party room and visitor's parking. This highly coveted neighbourhood offers a superb location close to Downtown Oakville shops and restaurants and highway and lake access. A well respected building, comprised mostly of unit owners. A beautiful place to call home! (id:13843)
| MLS # | 40876146 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2005 |
| Days On Site | 8 |
| Listing Provided By | Century 21 Miller Real Estate Ltd. | Brad Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,443 |
| Story(s) | 1 |
| Zoning | RH |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure, Ravine, Balcony |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6J7W2 |
| Community Name | 1013 OO Old Oakville |
| Listing VS Median (in 1013 OO Old Oakville) | |
Price: $4,300 low | high Med: $2,999,000 sqft: 1,443 low | high Med: 4,899 $ / sqft: $3 low | high Med: $612 On site: 8 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6J7W2 |
| Community Name | 1013 OO Old Oakville |
| Listing VS Median (in 1013 OO Old Oakville) | |
Price: $4,300 low | high Med: $2,999,000 sqft: 1,443 low | high Med: 4,899 $ / sqft: $3 low | high Med: $612 On site: 8 low | high Med: 10 | |