Welcome to this well-maintained brick home, offering three bedrooms on the main floor along with a 4pc bath. The functional galley kitchen provides a practical layout, while the spacious family recreation room in the basement offers plenty of room for relaxing, entertaining, or family activities.Enjoy the convenience of a newer, heated double attached garage, along with a backyard workshop ideal for hobbies, projects, or additional workspace. The nicely fenced backyard and deck provide a great space for outdoor enjoyment, gardening, or entertaining.Some of the recent updates include furnace (2024), AC (2024), and pressure tank and pump. Centrally located in Tillsonburg, this home is just minutes from a variety of shopping options, everyday amenities, and everything you need for convenient living. A wonderful opportunity for families, first-time buyers, or anyone looking for a comfortable home in a great location! For location and Google Maps, you might need to enter 401 Vienna Rd, Tillsonburg, On. (id:374)
| MLS # | X14085098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | JANZEN-TENK REALTY INC. | HERMAN BUECKERT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Septic System |
|---|---|
| Water Source | Sand point |
| Tax Annual Amount | 3163 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Tillsonburg |
| Postal Code | N4G4G9 |
| Listing VS Median (in N4G4G9) | |
Price: $599,900 low | high Med: $1,474,500 sqft: 700 low | high Med: 3,185 $ / sqft: $857 low | high Med: $470 On site: 16 low | high Med: 55 | |
| Province | ON |
|---|---|
| City | Tillsonburg |
| Postal Code | N4G4G9 |
| Listing VS Median (in N4G4G9) | |
Price: $599,900 low | high Med: $1,474,500 sqft: 700 low | high Med: 3,185 $ / sqft: $857 low | high Med: $470 On site: 16 low | high Med: 55 | |