Spacious condo unit in the heart of Scarborough. This bright and well-maintained unit features 2 bedrooms, 2 bathrooms, a large kitchen with ample cabinet space, and an ensuite laundry room. A great opportunity for first-time home buyers, investors, or downsizers. The all-inclusive maintenance fee covers cable TV, heat, hydro, water, building insurance, offering exceptional value and convenience. Located just minutes from schools, public transit, parks, hospitals, shopping, and many other amenities. (id:13843)
| MLS # | E14104930 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,128 |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | AHMAD SIYAR POPALZAY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1222 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Eglinton East) |
| Postal Code | M1J3K4 |
| Listing VS Median (in M1J3K4) | |
Price: $333,900 low | high Med: $344,450 sqft: 1,000 low | high Med: 1,100 $ / sqft: $334 low | high Med: $315 On site: 10 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| City | Toronto (Eglinton East) |
| Postal Code | M1J3K4 |
| Listing VS Median (in M1J3K4) | |
Price: $333,900 low | high Med: $344,450 sqft: 1,000 low | high Med: 1,100 $ / sqft: $334 low | high Med: $315 On site: 10 low | high Med: 44.5 | |