Finally! Your chance to live at the highly sought out sunny south side of the Fabrik building. This rarely available, smart layout with 2 bedrooms, 2 washrooms is an entertainer's dream with an x.l. sized sun-drenched balcony and custom kitchen island that can sit 4. So much storage throughout. Walking distance to so many downtown landmarks, restaurants, bars, coffee shops, shopping, groceries, etc. Welcome home! (id:13843)
| MLS # | C14084600 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | LOUIS CHAFFRINGEON |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0N3 |
| Listing VS Median (in M5V0N3) | |
Price: $2,900 low | high Med: $2,680 sqft: 600 low | high Med: 600 $ / sqft: $5 low | high Med: $4 On site: 19 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0N3 |
| Listing VS Median (in M5V0N3) | |
Price: $2,900 low | high Med: $2,680 sqft: 600 low | high Med: 600 $ / sqft: $5 low | high Med: $4 On site: 19 low | high Med: 13 | |