Top floor south facing unit with garden view! Upgraded with granite countertop and laminate flooring. Well managed strata and carefully maintained unit. Conveniently located in a quiet neighbourhood. Walking distance to Richmond Centre, Minoru recreation centre and library. Steps to public transit, school and park. (id:13843)
| MLS # | R3089552 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $353 |
| Status | Active |
| Year | 2003 |
| Days On Site | 265 |
| Listing Provided By | LeHomes Realty Premier | Henry Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 773 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1948.17 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4K5 |
| Listing VS Median (in V6Y4K5) | |
Price: $579,000 low | high Med: $579,000 sqft: 773 low | high Med: 773 $ / sqft: $749 low | high Med: $749 On site: 265 low | high Med: 265 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4K5 |
| Listing VS Median (in V6Y4K5) | |
Price: $579,000 low | high Med: $579,000 sqft: 773 low | high Med: 773 $ / sqft: $749 low | high Med: $749 On site: 265 low | high Med: 265 | |