Looking for space, flexibility, or an investment opportunity? This property offers endless possibilities! Ideal for a large family, two families living together, or two buyers looking to purchase a home together. Live in one space and rent out the other for potential extra income, or enjoy the entire home as one spacious residence. The main floor features a large kitchen and living room with high ceilings, a primary bedroom with a 3-piece ensuite, and an additional 4-piece bathroom with laundry hookups. Upstairs offers a large bedroom with the potential to be divided into two rooms. The basement includes a second kitchen, living room, two bedrooms, and a 3-piece bathroom, providing added flexibility for extended family or potential rental use. Additional features include central air conditioning, a sump pump, a large backyard, and plenty of storage space. Whether you're looking for a family home with room to grow or an investment with income potential, this property is full of possibilities! (id:13843)
| MLS # | T14097158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | ZIEMINSKI REAL ESTATE INC | Olivia Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dryer, Microwave, Freezer, Two Refrigerators |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable, Wireless, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3204.96 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Black River-Matheson (Matheson) |
| Postal Code | P0K1N0 |
| Listing VS Median (in P0K1N0) | |
Price: $267,500 low | high Med: $368,250 sqft: 1,100 low | high Med: 1,300 $ / sqft: $243 low | high Med: $278 On site: 14 low | high Med: 25 | |
| Province | ON |
|---|---|
| City | Black River-Matheson (Matheson) |
| Postal Code | P0K1N0 |
| Listing VS Median (in P0K1N0) | |
Price: $267,500 low | high Med: $368,250 sqft: 1,100 low | high Med: 1,300 $ / sqft: $243 low | high Med: $278 On site: 14 low | high Med: 25 | |