Turnkey Vineyard Estate with Commercial Licenses on Niagara-on-the-LakeRare opportunity to own a 16.5-acre vineyard estate with approximately 14 acres of well-maintained, income-producing vines (Riesling, Cabernet Franc, Vidal ideal for premium and ice wines). Commercial winemaking and retail licenses included, offering a true turnkey winery or agri-tourism business.The recently fully renovated bungalow features an open-concept layout with 2 bedrooms and a versatile den. The finished walk-out basement offers the third and fourth bedrooms, full bath, separate entrance, and fireplace ideal for extended family or rental income.Fully serviced with municipal water, sewer, hydro, and natural gas, plus high-speed internet. Includes a large barn, ample parking, and space for tastings and events.Prime location minutes from downtown Niagara-on-the-Lake and the growing Niagara-on-the-Green development area.Ideal for investors, winemakers, or those seeking a lifestyle and income property. (id:13843)
| MLS # | X13039664 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 183 |
| Listing Provided By | INTERCITY REALTY INC. | ANN WANG |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture |
| Property View | Mountain view, View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Irregular lot size, Ravine, Carpet Free |
| Foundation Details | Concrete |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable, Water Available, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3902 |
|---|
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake (St. Davids) |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $2,980,000 low | high Med: $1,199,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1,987 low | high Med: $799 On site: 183 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake (St. Davids) |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $2,980,000 low | high Med: $1,199,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1,987 low | high Med: $799 On site: 183 low | high Med: 54 | |