Don't miss the opportunity to make this beautifully finished two-bedroom condo at Trillium at City Gardens your next home! Featuring the warm, neutral Dunes palette, this move-in-ready suite combines modern style, thoughtful upgrades, and the convenience of downtown living. Enjoy upgraded appliances, a heated bathroom floor, and a private outdoor space to unwind and enjoy the fresh air. As part of a brand-new construction, this home offers the benefit of modern finishes and quality concrete construction, along with a full kitchen and laundry appliance package and one secure, heated underground parking stall. Strata fees include heat, air conditioning, and water, helping keep monthly ownership costs predictable. Residents enjoy access to a fitness centre, social lounge, and the 22nd-floor library and gathering space with panoramic views of the North and South Thompson Rivers. Located in walkable downtown Kamloops, you're just moments from shopping, restaurants, parks, transit, Royal Inland Hospital, schools, and the future performing arts centre. Whether you're buying your first home, making room for a new chapter, or simply ready for a more convenient lifestyle, this is your chance to enjoy modern condo living with the space you need and less time spent on maintenance. Two pets allowed with restrictions. (id:13843)
| MLS # | 10403073 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $398 |
| Status | Active |
| Year | 2025 |
| Days On Site | 21 |
| Listing Provided By | Royal LePage Westwin Realty | Carmen Rice |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 886 |
| Story(s) | 1 |
| Property View | Mountain view, River view, View (p |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Refrigerator, Dishwasher, Range, Microwave, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Controlled entry, Smoke Detector Only |
|---|---|
| Roof | Other, Unknown |
| Lot Features | Balcony |
| Parking Features | Underground, Parkade |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Kamloops |
| Postal Code | V2C0N2 |
| Listing VS Median (in V2C0N2) | |
Price: $659,900 low | high Med: $629,900 sqft: 886 low | high Med: 925 $ / sqft: $745 low | high Med: $683 On site: 21 low | high Med: 80 | |
| Province | BC |
|---|---|
| City | Kamloops |
| Postal Code | V2C0N2 |
| Listing VS Median (in V2C0N2) | |
Price: $659,900 low | high Med: $629,900 sqft: 886 low | high Med: 925 $ / sqft: $745 low | high Med: $683 On site: 21 low | high Med: 80 | |