Here in the heart of Chilliwack, we have a beautiful family home with 3 beds 1 bath, backing onto Johnson Park. Close to all amenities, schools, parks, shopping and transit. A great investment property situated on a large lot with development potential. Easily suitable with separate entrance. Separate insulated detached carport, with a single car garage situated just behind. Call today for your own private viewing! * PREC - Personal Real Estate Corporation (id:374)
| MLS # | R3167853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 44 |
| Listing Provided By | Pathway Executives Realty Inc (Yale Rd) | Jason Sandhu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,534 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property View | Mountain view, Valley view, View ( |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage, RV |
|---|
| Tax Annual Amount | 3201 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P2L1 |
| Listing VS Median (in V2P2L1) | |
Price: $769,900 low | high Med: $769,900 sqft: 1,534 low | high Med: 1,534 $ / sqft: $502 low | high Med: $502 On site: 44 low | high Med: 44 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P2L1 |
| Listing VS Median (in V2P2L1) | |
Price: $769,900 low | high Med: $769,900 sqft: 1,534 low | high Med: 1,534 $ / sqft: $502 low | high Med: $502 On site: 44 low | high Med: 44 | |