Location, location... Very well-maintained 4-5-bedroom family home with a partial lake view. The 108 Mile Lake public trail system is right across the road and access to hundreds of acres of public forest, farmland, river valley and lakes are at your back fence. Enjoy barbecues and starry nights on the spacious 340sqft sundeck. Raised garden beds and a greenhouse give the gardener an early start to the growing season. Plenty of space for family activities on the well-manicured front, back and side yards. Space for RV parking, a 12'x14' garden shed and lots of room to build a detached shop. Inside you'll find high-quality appliances and many recent upgrades including updated bathrooms, new floors, railings, window coverings, hot water tank, refurbished fireplace and more. Move-in ready! (id:374)
| MLS # | R3137772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 62 |
| Listing Provided By | REMAX 100 | James Carter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.61 |
| Property View | View |
| Parking Features | Carport, Open, RV |
|---|
| Tax Annual Amount | 2774.75 |
|---|
| Province | BC |
|---|---|
| City | 108 Mile Ranch |
| Postal Code | V0K2Z0 |
| Listing VS Median (in V0K2Z0) | |
Price: $497,500 low | high Med: $624,250 sqft: 2,200 low | high Med: 1,946 $ / sqft: $226 low | high Med: $324 On site: 62 low | high Med: 212 | |
| Province | BC |
|---|---|
| City | 108 Mile Ranch |
| Postal Code | V0K2Z0 |
| Listing VS Median (in V0K2Z0) | |
Price: $497,500 low | high Med: $624,250 sqft: 2,200 low | high Med: 1,946 $ / sqft: $226 low | high Med: $324 On site: 62 low | high Med: 212 | |