Owner built home and first time for sale. This 3749 square foot custom built home situated in the wonderful sub-division of Queens Park II. A 7589 sq. ft fully landscaped yard backing on to a ravine with access to the ravine and park. This home offers 4 bedrooms above the main with the master having a massive walk in closet and en-suite. The 3 other bedrooms are spacious and welcoming to a large family. The floor plan offers versatility for family or work space as well as fantastic entertaining space. This home is perfect for a family that wants to entertain.Downstair will give you access to a workshop/wine cellar and another bedroom plus access to the oversized double garage. Close to Shopping, Recreation and Transit. (id:13843)
| MLS # | R3127082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 155 |
| Listing Provided By | Keller Williams Bold Realty | Scott Stevenson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,749 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.17 |
| Property View | View |
| Heating | Heat Pump, Electric, Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 8728 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3J5J5 |
| Listing VS Median (in V3J5J5) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 3,749 low | high Med: 3,749 $ / sqft: $440 low | high Med: $440 On site: 155 low | high Med: 155 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3J5J5 |
| Listing VS Median (in V3J5J5) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 3,749 low | high Med: 3,749 $ / sqft: $440 low | high Med: $440 On site: 155 low | high Med: 155 | |