Immaculate 3 level side split with a double garage, sitting on an extra large lot of 87 X 110 ft; Spacious home with 1942 sqft above grade, plus 600 sqft fully finished basment. Main level features a huge living room with fireplace and hardwood floor, family room with gas fireplace. Fully renovated kitchen has upgraded cabinet, quiz countertop and newer stainless appliance. Upper level has 2 bedrooms and 2 bathrooms, Masterbedroom has walk in closet and ensuite bath. a skylight in the large foyer and 2 fireplaces on the main level. Lower level has a bedroom, a full bath and a Rec room. Extra long driveway with a turn around holds up to 10 parking spaces. Walking distance to 2 elementary schools and 1secondary school. A lot of upgrades: Fully rennovated Kitchen cabinet, quiz countertop and newer stainless appliance (2017); renovated basement floor tiles, carpet and bathroom (2018), Concrete driveway (2023); Replaced 14 new windows (2024) (kitchen window, family room big window and arch window, basement windows), furnace (2024). Walking distance to stores, restaurants, transit, and Victoria Hospital. (id:13843)
| MLS # | X13685708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | YINGEN XUE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 10 |
| Basement | Y |
| Zoning | R1-6 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Wooded area |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 10 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5181.33 |
|---|
| Province | ON |
|---|---|
| City | London South (South R) |
| Postal Code | N6C2T9 |
| Listing VS Median (in N6C2T9) | |
Price: $699,000 low | high Med: $350,800 sqft: 1,500 low | high Med: 1,300 $ / sqft: $466 low | high Med: $234 On site: 85 low | high Med: 64 | |
| Province | ON |
|---|---|
| City | London South (South R) |
| Postal Code | N6C2T9 |
| Listing VS Median (in N6C2T9) | |
Price: $699,000 low | high Med: $350,800 sqft: 1,500 low | high Med: 1,300 $ / sqft: $466 low | high Med: $234 On site: 85 low | high Med: 64 | |