New ListingLake views worth coming home to! Beautiful views of Lake Ontario provide a lovely backdrop to this fourth floor, one bedroom condo at Utopia in Beamsville. Two designated parking spaces, including one underground and one above ground, are a standout feature, adding valuable convenience for a second vehicle. Whether you're buying your first home, simplifying your lifestyle or looking for a convenient Niagara home base, this suite offers a welcoming setting to make your own. Enjoy the ease of condo living with room to explore beyond your front door. Head to the rooftop terrace for a change of scenery, fit a workout into your day at the fitness centre or gather with friends in the party room. A landscaped courtyard adds to the building's outdoor spaces. Spend your weekends discovering Niagara's wineries, browsing local shops or meeting friends at a nearby restaurant. Parks and trails offer plenty of ways to get outside, while everyday shopping is close by. Convenient access to the QEW connects you to Hamilton, Burlington and the rest of Niagara, making this a practical location for commuters, too. With its fourth floor position, lovely lake views and access to everything that makes this part of Niagara special, this is an opportunity to enjoy a home that fits your lifestyle and leaves more time for the things you love. (id:13843)
| MLS # | 40877903 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $353 |
| Status | Active |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | M. Marel Real Estate Inc. | Heidi Kirk |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 510 |
| Story(s) | 1 |
| Zoning | GC |
| Property View | View (panoramic) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Balcony |
| Foundation Details | Poured Concrete |
| Parking Features | Underground, Open |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2561 |
|---|
| Province | ON |
|---|---|
| City | Beamsville |
| Postal Code | L3J2J3 |
| Community Name | 982 Beamsville |
| Listing VS Median (in 982 Beamsville) | |
Price: $339,900 low | high Med: $659,900 sqft: 510 low | high Med: 1,882 $ / sqft: $666 low | high Med: $351 On site: 5 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Beamsville |
| Postal Code | L3J2J3 |
| Community Name | 982 Beamsville |
| Listing VS Median (in 982 Beamsville) | |
Price: $339,900 low | high Med: $659,900 sqft: 510 low | high Med: 1,882 $ / sqft: $666 low | high Med: $351 On site: 5 low | high Med: 17 | |