Bayview and Eglinton Condo, Located in a newly renovated boutique building in the heart of Leaside/midtown. This unit offers a Living room/Dinning room combo with a beautiful gas fireplace, Generous Principal bedroom with wall to wall closet plus a walk-in closet for plenty of storage . Then Den has been set up as a second bedroom with a huge wall to wall closet.Both bathrooms have recently been renovated with high end finishings. Within walking distance of Bayview Shops, restaurants and grocery stores. Conveniently located one block from a new LRT station. Comes with one parking and one locker. Just move right in and enjoy midtown Toronto and Leaside! (id:13843)
| MLS # | C14112080 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,183 |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | LOUIS H. DESTOUNIS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Natural gas |
| Appliances | All, Washer, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3936.3 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant East) |
| Postal Code | M4G4G6 |
| Listing VS Median (in M4G4G6) | |
Price: $739,000 low | high Med: $739,000 sqft: 900 low | high Med: 900 $ / sqft: $821 low | high Med: $821 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant East) |
| Postal Code | M4G4G6 |
| Listing VS Median (in M4G4G6) | |
Price: $739,000 low | high Med: $739,000 sqft: 900 low | high Med: 900 $ / sqft: $821 low | high Med: $821 On site: 19 low | high Med: 19 | |