Renovated Recently to Clean and Required no smocking. Wonderful and Beautiful RIVER & FIFTH Condo. It was Vacant and Occupy Anytime. Enjoy the Amazing Amenities with an outdoor Pool, Large Fitness Room, Co Working Place, Yoga Room, Sports Lounge, Stream Room, Game Room and All other Condo Utilities. (id:13843)
| MLS # | X14091390 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | RIGHT AT HOME REALTY, BROKERAGE | DANIEL KIM |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant East) |
| Postal Code | M5A0W7 |
| Listing VS Median (in M5A0W7) | |
Price: $2,400 low | high Med: $3,050 sqft: 600 low | high Med: 650 $ / sqft: $4 low | high Med: $5 On site: 15 low | high Med: 20.5 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant East) |
| Postal Code | M5A0W7 |
| Listing VS Median (in M5A0W7) | |
Price: $2,400 low | high Med: $3,050 sqft: 600 low | high Med: 650 $ / sqft: $4 low | high Med: $5 On site: 15 low | high Med: 20.5 | |