Your next chapter starts at 6 Stuart Street, a true family home nestled in a fantastic Caledonia neighbourhood. This beautifully maintained 5-bedroom, 2 bath raised bungalow is sure to impress. This spacious home offers an ideal open-concept layout Living, Dining and Kitchen, excellent for family gatherings or entertaining friends with rich hardwood any plenty of bright natural light. The Kitchen offers updated stone counters for all your prep space needs, stainless appliances, plenty of cabinet space and walk-out to the covered back deck extending your space any time of year. This floor is complete with a 3 spacious bedrooms and a 4 pce bath with master ensuite privilege. It does not stop there the fully finished lower level with large egress windows gives the space a bright and airy feel. There is a massive Rec Rm with gas fireplace perfect for family game and movie nights at home. There are 2 additional spacious bedrooms or could be an office, gym or whatever works for your family needs and of course the convenience of a 3 pce bath and plenty of storage. The private outdoor oasis is complete with a fully fenced yard, raised deck, covered patio, and a heated above-ground salt-water pool. You will never have to leave the comfort of your backyard retreat with space to entertain and relax. This home offers a single garage and double drive providing plenty of parking. This turn key GEM offers it ALL and in a prime location close to ALL conveniences, such as schools, parks, shopping and more. (id:13843)
| MLS # | 40870990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mary Hamilton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,367 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | H A7B |
| Acreage | 0.12 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Hood Fan, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Paved driveway |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4160 |
|---|
| Province | ON |
|---|---|
| City | Caledonia |
| Postal Code | N3W2L3 |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $714,900 low | high Med: $849,900 sqft: 2,367 low | high Med: 4,472 $ / sqft: $302 low | high Med: $198 On site: 15 low | high Med: 39 | |
| Province | ON |
|---|---|
| City | Caledonia |
| Postal Code | N3W2L3 |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $714,900 low | high Med: $849,900 sqft: 2,367 low | high Med: 4,472 $ / sqft: $302 low | high Med: $198 On site: 15 low | high Med: 39 | |