**Ideal for First-Time Buyers or Investors!**An excellent opportunity to enter the real estate market with this well-maintained, 3-bedroom freehold townhouse. Offering comfortable living space and practical features, this home is a great choice for first-time buyers, investors, or anyone looking for an affordable place to call home. The spacious eat-in kitchen features a convenient pass-through to the living room, creating an easy flow for everyday living and entertaining. The bright, sunny living room offers a walkout to the patio and partially fenced backyard, providing a great space to relax, enjoy the outdoors, or entertain family and friends. Additional features include laminate and vinyl flooring throughout (except the stairs), a single-car garage with generator panel, and a full, unfinished basement with laundry and plenty of potential for additional storage or future finishing. The baseboard heaters are equipped with Stelpro digital remote controls for added convenience. Walking distance to schools and shopping. With three bedrooms, a private outdoor space, and the benefits of freehold ownership, this townhouse is a fantastic opportunity to get started in homeownership or add to your investment portfolio! (id:13843)
| MLS # | X14095196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Peter Benninger Realty | CHARLENE RANDLE-CLAYTON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Zoning | R3 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2347 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N2Z1R6 |
| Listing VS Median (in N2Z1R6) | |
Price: $355,800 low | high Med: $355,800 sqft: 1,100 low | high Med: 1,100 $ / sqft: $323 low | high Med: $323 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N2Z1R6 |
| Listing VS Median (in N2Z1R6) | |
Price: $355,800 low | high Med: $355,800 sqft: 1,100 low | high Med: 1,100 $ / sqft: $323 low | high Med: $323 On site: 11 low | high Med: 11 | |