New ListingCharming home on a spectacular 0.75 ACRE LOT!! Experience country-style living in the city with this beautifully upgraded move-in ready home, nestled among mature trees, walking trails and siding onto scenic Moffat Creek. Rich in character and timeless appeal, the home features a formal living room highlighted by a stunning stone wood-burning fireplace, a formal dining room, and a brand new kitchen with quartz countertops. The spacious family room overlooks the massive private backyard with lots of windows and natural light, offering the perfect setting for everyday living and entertaining. Two bedrooms and bathroom on the second floor. A newly finished basement with bedroom, rec room, bathroom and laundry. Completing the property, an oversized detached garage, ideal for hobbyists, workshop space, or extra storage. Recent upgrades are abundant: premium kitchen with quartz counters, sleek hardwood flooring on main and second, oak staircase, modern bathrooms, newly finished basement, upgraded plumbing and electrical, new driveway, landscaping, stove, dishwasher, washer, dryer, and more. A rare opportunity to own a distinctive property that combines historic charm, modern updates, and an exceptional setting-all within the city. Book your private viewing! (id:13843)
| MLS # | 40873492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Re/Max Real Estate Centre Inc | Vishal Handa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,386 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1/EP |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Wood frame |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5458.97 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R5S2 |
| Community Name | 22 Churchill Park/Moffatt Creek |
| Listing VS Median (in 22 Churchill Park/Moffatt Creek) | |
Price: $749,000 low | high Med: $462,400 sqft: 2,386 low | high Med: 1,512 $ / sqft: $314 low | high Med: $305 On site: 6 low | high Med: 40.5 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R5S2 |
| Community Name | 22 Churchill Park/Moffatt Creek |
| Listing VS Median (in 22 Churchill Park/Moffatt Creek) | |
Price: $749,000 low | high Med: $462,400 sqft: 2,386 low | high Med: 1,512 $ / sqft: $314 low | high Med: $305 On site: 6 low | high Med: 40.5 | |