New ListingTWO BEAUTIFUL LIVING SPACES. ONE EXCEPTIONAL HOME. Thoughtfully designed for multigenerational living, professionals seeking flexibility, or homeowners looking for rental income, this newer home features a spacious main residence and a beautifully appointed legal secondary suite. Keep family close while enjoying the privacy of separate living spaces, or live in one residence and rent the other to help offset ownership costs. The upper residence offers over 1,500 sq. ft. with 3 bedrooms and 2 bathrooms, complemented by a 2-car garage. The impressive legal 2-bedroom suite is at ground level-not in a basement-and features a custom Barzotti kitchen, providing an inviting home for parents, adult children or tenants. Set in an established, walkable neighbourhood just minutes from downtown Guelph, this property combines modern construction with everyday convenience. Enjoy morning coffee on the back deck, parks just steps from your front door, and easy access to downtown dining, shopping and amenities. A rare opportunity to bring generations together, create an income stream, or enjoy a home that adapts as your needs change. (id:13843)
| MLS # | X14098938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | eXp Realty | JOHN SANVIDO |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | R1B |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6769.66 |
|---|
| Province | ON |
|---|---|
| City | Guelph (Downtown) |
| Postal Code | N1H3S4 |
| Listing VS Median (in N1H3S4) | |
Price: $1,189,000 low | high Med: $1,189,000 sqft: 2,500 low | high Med: 2,584 $ / sqft: $476 low | high Med: $461 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Guelph (Downtown) |
| Postal Code | N1H3S4 |
| Listing VS Median (in N1H3S4) | |
Price: $1,189,000 low | high Med: $1,189,000 sqft: 2,500 low | high Med: 2,584 $ / sqft: $476 low | high Med: $461 On site: 6 low | high Med: 6 | |
![]() | $1,189,00067a Raymond StreetGuelph, ON N1H3S4 |