Rarely available 1,233 sqft home, newly painted, with 9-foot ceilings & TWO full-size parking stalls. Functional layout with only four residences per floor. Walking distance to Patterson SkyTrain Station, Central Park, Crystal Mall, Metrotown, restaurants, medical clinics, and everyday amenities. Well-maintained building with major capital upgrades completed, including complete repiping and boiler replacement (2023), elevator modernization (2024), swimming pool rehabilitation (2024), and updated common areas (2025). Includes a large storage locker. School catchment: Chaffey-Burke Elementary (5-minute walk) and Moscrop Secondary. A rare combination of over 1,200 sqft of living space, two full-size parking stalls, extensive building upgrades, and an excellent school catchment. (id:374)
| MLS # | R3177450 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $584 |
| Status | Active |
| Year | 1991 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX City Realty | Bob Su |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,233 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2283.6 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4N9 |
| Listing VS Median (in V5H4N9) | |
Price: $688,000 low | high Med: $688,000 sqft: 1,233 low | high Med: 1,233 $ / sqft: $558 low | high Med: $558 On site: 15 low | high Med: 15 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4N9 |
| Listing VS Median (in V5H4N9) | |
Price: $688,000 low | high Med: $688,000 sqft: 1,233 low | high Med: 1,233 $ / sqft: $558 low | high Med: $558 On site: 15 low | high Med: 15 | |