Home features a spacious open plan connecting liv. din. and kitchen with granite countertops /stainless steel appliances. Three bdrms with huge ensuite in master berm. (2.5 baths).South facing patio overlooking an open field/private ground level garden. Access to scenic hiking/biking trails as well as schools, shopping and transit. Tandem parking for two cars. (id:13843)
| MLS # | R3130171 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $445 |
| Status | Active |
| Year | 2010 |
| Days On Site | 162 |
| Listing Provided By | Macdonald Realty | Vic Jang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,410 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Tax Annual Amount | 5206.56 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7J0A5 |
| Listing VS Median (in V7J0A5) | |
Price: $1,275,000 low | high Med: $1,262,500 sqft: 1,410 low | high Med: 1,452 $ / sqft: $904 low | high Med: $871 On site: 162 low | high Med: 94.5 | |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7J0A5 |
| Listing VS Median (in V7J0A5) | |
Price: $1,275,000 low | high Med: $1,262,500 sqft: 1,410 low | high Med: 1,452 $ / sqft: $904 low | high Med: $871 On site: 162 low | high Med: 94.5 | |