10.7 Prime acres available. Roughly 2 acres are cleared in the front and approximately 8 acres of wooded land in the back including a still creek and a stream. There is currently a house with several structures on the land along with a well and septic. The owner will clear the front 2 acres back to nature before closing. This property can also be purchased 'as is' - including the structures for $230,000. Check out both videos for more information. (id:374)
| MLS # | 202613669 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | EXIT Realty PEI | Christopher Pappas |
| Acreage | 10.70 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Treed, Partially cleared |
|---|
| Utilities | Telephone |
|---|---|
| Sewer | Septic System |
| Water Source | Ground-level well |
| Tax Annual Amount | 1688.92 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Suffolk |
| Postal Code | C1C0G6 |
| Listing VS Median (in C1C0G6) | |
Price: $250,000 low | high Med: $230,000 On site: 149 low | high Med: 142 | |
| Province | PE |
|---|---|
| City | Suffolk |
| Postal Code | C1C0G6 |
| Listing VS Median (in C1C0G6) | |
Price: $250,000 low | high Med: $230,000 On site: 149 low | high Med: 142 | |