Rarely offered in sought-after Applewood! This spacious 4+2 bedroom, 4-bathroom family home sits on a premium 41 x 120 ft corner lot in a quiet, established, and highly family-friendly neighbourhood. Ideal for growing families, upsizers, multi-generational living, or investors, this home offers exceptional space, flexibility, and potential. The main home features 4generous bedrooms, a renovated kitchen and ensuite, hardwood floors, pot lights, and a bright, functional layout designed for comfortable family living. The fully renovated basement adds 2 additional bedrooms, a full kitchen, living area, bathroom, separate laundry, and a separate entrance which is an ideal setup for extended family, guests, or potential rental income ($1750/ month). If this is a primary residence, homeowners can also run Airbnb! Recent updates include a new heating system installed in 2026. Location is everything! Enjoy easy access to nearby elementary schools, parks, and trails, with Mississauga Valley Community Centre, Square One, Sherway Gardens, Costco, Adonis, Dixie GO, and major highways all just minutes away. A rare opportunity to own a spacious and versatile home in one of Mississauga's minutes away. A rare opportunity to own a spacious and versatile home in one of Mississauga's (id:13843)
| MLS # | W14102492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | GAYATHIRI VIGNESWARARAJAH |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Property View | City view, View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Flat site, Dry, Paved yard |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6358 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Applewood) |
| Postal Code | L4Y2H8 |
| Listing VS Median (in L4Y2H8) | |
Price: $989,000 low | high Med: $989,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $659 low | high Med: $659 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Mississauga (Applewood) |
| Postal Code | L4Y2H8 |
| Listing VS Median (in L4Y2H8) | |
Price: $989,000 low | high Med: $989,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $659 low | high Med: $659 On site: 8 low | high Med: 8 | |