New ListingBeautifully maintained detached 4+1-bedroom, 3.5-bathroom home nestled in the quiet and desirable Rouge community! This bright and spacious home features hardwood flooring throughout, direct garage access, and recent upgrades for enhanced comfort and convenience. The sun-filled main floor offers a welcoming living room with large windows and a cozy family room featuring a charming bay window overlooking the backyard. Step outside to a generously sized deck, perfect for outdoor entertaining and family gatherings. The spacious driveway accommodates parking for up to 4 vehicles, with no walkway, maximizing parking space. The fully finished basement, complete with an additional bedroom and full bathroom, provides versatile space ideal for entertaining, family gatherings, or extended family use. Located in a family-friendly neighborhood within walking distance to schools, parks, and public transit, with easy access to Hwy 401, the GO Station, daycares, Toronto Zoo, beaches, golf courses, and other amenities. An excellent opportunity to lease a spacious and well-appointed home in a sought-after location! Tenant to pay all utilities. (id:13843)
| MLS # | E14113486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | JALPESH PATEL |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Other |
| Appliances | Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level, Carpet Free |
| Foundation Details | Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water, Unknown |
| Province | ON |
|---|---|
| City | Toronto (Rouge) |
| Postal Code | M1X2B2 |
| Listing VS Median (in M1X2B2) | |
Price: $3,700 low | high Med: $3,700 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Toronto (Rouge) |
| Postal Code | M1X2B2 |
| Listing VS Median (in M1X2B2) | |
Price: $3,700 low | high Med: $3,700 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |