Welcome to The Newmark! This spacious 3br 2bth corner unit is offered by the original owner & has been meticulously maintained in its original condition. Featuring a functional & well designed layout, this home offers generous living spaces, abundant natural light, excellent privacy, GAS fp & LAUNDRY . Located at Metrotown´s most prestigious neighborhood just steps to Restaurant Row, Metrotown Shopping Mall, Silver City Metropolis, Crystal Mall, Central Park, library & SkyTrain and all essential amenities this neighborhood has to offer. A fantastic opportunity to own a well cared for home in a highly convenient & sought after location. Excellent value for a small family, ideal for first-time home buyers & investors. 1 parking & 1 locker included. (id:13843)
| MLS # | R3172459 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $638 |
| Status | Active |
| Year | 1998 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX City Realty | Mabel Ko |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,155 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2392.64 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4T4 |
| Listing VS Median (in V5H4T4) | |
Price: $698,000 low | high Med: $593,500 sqft: 1,155 low | high Med: 778 $ / sqft: $604 low | high Med: $763 On site: 29 low | high Med: 38.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4T4 |
| Listing VS Median (in V5H4T4) | |
Price: $698,000 low | high Med: $593,500 sqft: 1,155 low | high Med: 778 $ / sqft: $604 low | high Med: $763 On site: 29 low | high Med: 38.5 | |