Welcome to 81 Sports Drive, perfectly positioned just one block off Main Street in the heart of Brussels - where small town charm meets modern living. This one-of-a-kind river view property offers a lifestyle that's hard to find and even harder to leave. Step inside to a bright, open-concept layout featuring 2 spacious bedrooms, main floor laundry, and a seamless flow designed for easy, everyday living. Finished with durable stone and vinyl siding and no carpet throughout, this home is as low-maintenance as it is stylish. The welcoming foyer with custom built-in cabinetry sets the tone the moment you walk in - functional, polished, and thoughtfully designed. But the real showstopper? Step out onto your stunning 9x15 deck overlooking the Maitland River, where morning coffee and evening sunsets become part of your daily routine. The huge backyard offers endless potential - gardens, entertaining, or simply enjoying the peaceful surroundings. Built in 2025 and fully equipped with all appliances included, this home is truly move-in ready. Whether you're downsizing, retiring, or stepping into homeownership for the first time, this property checks every box. A rare opportunity. A dream setting. A lifestyle upgrade. (id:13843)
| MLS # | X13083606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 180 |
| Listing Provided By | Coldwell Banker All Points-Festival City Realty | HEATHER WARD |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R2 |
| Property View | Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Other |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Sloping, Conservation/green belt |
|---|---|
| Foundation Details | Concrete, Slab |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Huron East (Brussels) |
| Postal Code | N0G1H0 |
| Listing VS Median (in N0G1H0) | |
Price: $495,000 low | high Med: $532,450 sqft: 1,100 low | high Med: 1,100 $ / sqft: $450 low | high Med: $484 On site: 180 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Huron East (Brussels) |
| Postal Code | N0G1H0 |
| Listing VS Median (in N0G1H0) | |
Price: $495,000 low | high Med: $532,450 sqft: 1,100 low | high Med: 1,100 $ / sqft: $450 low | high Med: $484 On site: 180 low | high Med: 16 | |