CUSTOM-BUILT 2022 BUNGALOW - FIRST TIME OFFERED! Enjoy privacy, quality and carefree country living in this immaculate 1,400+ sq. ft. home, beautifully set on a private treed property extending 296 ft deep. Bright open-concept design features LED pot lighting, engineered hardwood and designer tile. Stunning custom kitchen showcases a large centre island, quartz countertops, quality stainless appliances and induction range. Offering 2 bedrooms and 2 baths, including a spacious principal suite with walk-in closet and 5-pc ensuite, plus heated tile floors in both baths. Convenient main-floor laundry and direct garage access. Walk out to the large private deck with hot tub and relax surrounded by nature and visiting deer. Full unspoiled basement offers excellent development potential, with an oversized septic designed for 4 bedrooms. Forced-air heating with efficient heat pump, central air and Generac backup. Just a 2-minute walk to Georgian Bay for swimming, canoeing and kayaking! Desirable Bayview subdivision offers access to 5 area beaches and boat launch, with potential for a dock on Georgian Bay. Minutes to golf and just 15 minutes to Parry Sound. A rare opportunity for nearly-new living with Georgian Bay at your doorstep! (id:13843)
| MLS # | X13867730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | HOLLY CASCANETTE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | BR1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Electric, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Level |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 2063.67 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Carling |
| Postal Code | P0G1G0 |
| Listing VS Median (in P0G1G0) | |
Price: $695,000 low | high Med: $699,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $632 low | high Med: $466 On site: 22 low | high Med: 131 | |
| Province | ON |
|---|---|
| City | Carling |
| Postal Code | P0G1G0 |
| Listing VS Median (in P0G1G0) | |
Price: $695,000 low | high Med: $699,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $632 low | high Med: $466 On site: 22 low | high Med: 131 | |