Discover unparalleled privacy and endless adventure at this exceptional property, perfectly situated on the clean, clear waters of the Gull River in the heart of the Kawartha Lakes. This unique location offers the best of both worlds: a serene, private retreat and direct access to the expansive Shadow Lake system. Imagine lazy afternoons drifting along your own "personal lazy river" on the gentle currents of the Gull River, or embracing the thrill of both motorized and non-motorized water sports right from your doorstep. Whether it's kayaking, paddle-boarding, waterskiing, or fishing, this property is a dream for water enthusiasts. Nestled within a desirable limestone region, you'll appreciate a noticeably reduced bug population, allowing you to fully enjoy the great outdoors. The expansive lot provides lots of room to entertain, ensuring unforgettable gatherings with family and friends in a truly picturesque setting. This is more than just a property; it's a lifestyle. Don't miss your chance to own a piece of Kawartha Lakes paradise. (id:13843)
| MLS # | X13175524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | KELLER WILLIAMS EDGE REALTY | NICK DAYMOND |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Zoning | RR3 |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | None |
|---|---|
| Heating | Electric, Other |
| Fireplace Yes / No | No |
| Lot Features | Guest Suite |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water, Lake/River Water Intake |
| Tax Annual Amount | 3280.68 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Somerville) |
| Postal Code | K0M1K0 |
| Listing VS Median (in K0M1K0) | |
Price: $549,000 low | high Med: $824,000 sqft: 700 low | high Med: 2,250 $ / sqft: $784 low | high Med: $408 On site: 163 low | high Med: 253.5 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Somerville) |
| Postal Code | K0M1K0 |
| Listing VS Median (in K0M1K0) | |
Price: $549,000 low | high Med: $824,000 sqft: 700 low | high Med: 2,250 $ / sqft: $784 low | high Med: $408 On site: 163 low | high Med: 253.5 | |