Excellent Opportunity To Own A Renovated Mixed-Use Commercial/Residential Unit In A Prime Lakeshore Location in the Growing Lakeview Community. Main Floor Retail Space Currently Leased to a Quality Tenant providing stable income from day one. Second Floor Features A Bright And Spacious 2-Bedroom Apartment, Currently Vacant and offers Excellent Flexibility, Ideal For Owner Occupancy Or Additional Rental Income. Basement Offers High Ceilings, Two Separate Entrances, And A Rare Rear Walkout To Private Backyard - The Only Unit In The Plaza With This Unique Feature. (id:13843)
| MLS # | W12838514 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 253 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | LOU BELLANZA |
| SQ Feet | 2,000 |
|---|---|
| Zoning | EC |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8615.78 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Lakeview) |
| Postal Code | L5E1E3 |
| Listing VS Median (in L5E1E3) | |
Price: $1,249,000 low | high Med: $1,249,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $625 low | high Med: $625 On site: 253 low | high Med: 253 | |
| Province | ON |
|---|---|
| City | Mississauga (Lakeview) |
| Postal Code | L5E1E3 |
| Listing VS Median (in L5E1E3) | |
Price: $1,249,000 low | high Med: $1,249,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $625 low | high Med: $625 On site: 253 low | high Med: 253 | |