Welcome to 94 Lindsay St! This commercial lot is located in a high traffic area in Fenelon Falls. Surrounded by many local established businesses this lot is zoned C2 and has many permitted uses. (id:13843)
| MLS # | X13236484 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | AFFINITY GROUP PINNACLE REALTY LTD. | John Ireland |
| Zoning | C2 |
|---|---|
| Acreage | 0.83 |
| Fireplace Yes / No | No |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4129 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon Falls) |
| Postal Code | K0M1N0 |
| Listing VS Median (in K0M1N0) | |
Price: $699,900 low | high Med: $639,500 On site: 154 low | high Med: 117.5 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon Falls) |
| Postal Code | K0M1N0 |
| Listing VS Median (in K0M1N0) | |
Price: $699,900 low | high Med: $639,500 On site: 154 low | high Med: 117.5 | |