Modern & Energy-Efficient New Half Duplex - Prime Location! No strata fees, qualifies for Property Transfer Tax exemption plus 100% GST rebate for eligible first-time buyers. Discover this newly built 4-bedroom, 2.5 -bathroom half duplex, designed for comfort, efficiency, and modern living. Featuring an open-concept layout, this home boasts a bright and spacious living area that flows seamlessly into a contemporary kitchen-perfect for entertaining or everyday living. Heat pump with A/C and natural gas furnace w/HVAC helps reduce utility costs while keeping you comfortable year-round. Quiet enjoyment of your space as the shared wall is between the garages. Step outside to enjoy the large patio, gas BBQ hookup and fenced rear yard, complete with an irrigation system to keep your outdoor space lush and green with ease. Convenience is key with an attached parking garage, plus 2 driveway spaces. Located close to shopping, amenities & scenic walking trails. This home offers the perfect blend of tranquility and accessibility. Appliances and closet organizers included. GST applies for non first time home buyers. (id:374)
| MLS # | 1021853 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2025 |
| Days On Site | 308 |
| Listing Provided By | REMAX Ocean Pacific (CX) | Jakob Christoph |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,608 |
| Garage | 3 |
| Zoning | Residential |
| Cooling | Fully air conditioned, Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Central location, Southern exposure, Other, Marine Oriented |
|---|
| Parking Features | Garage, Street |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 2177 |
|---|
| Province | BC |
|---|---|
| City | Comox |
| Postal Code | V9M0C8 |
| Listing VS Median (in V9M0C8) | |
Price: $739,900 low | high Med: $739,900 sqft: 1,608 low | high Med: 1,608 $ / sqft: $460 low | high Med: $460 On site: 308 low | high Med: 308 | |
| Province | BC |
|---|---|
| City | Comox |
| Postal Code | V9M0C8 |
| Listing VS Median (in V9M0C8) | |
Price: $739,900 low | high Med: $739,900 sqft: 1,608 low | high Med: 1,608 $ / sqft: $460 low | high Med: $460 On site: 308 low | high Med: 308 | |