Welcome to Gold House Townhome! Ideally located just steps away from the SkyTrain, Metrotown, grocery and restaurants. This beautiful 3-bedroom, 2.5-bath home offers everything a family could wish for. Enjoy a spacious rooftop covered patio with a gas hookup- perfect for gatherings with family and friends. The home features high-end appliances and upgraded motorized blinds in both the living room and primary bedroom. OPEN HOUSE: Nov 8 Sunday 2:00 - 4:00 PM. (id:13843)
| MLS # | R3156229 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $799 |
| Status | Active |
| Year | 2020 |
| Days On Site | 85 |
| Listing Provided By | Vanhaus Gruppe Realty Inc. | Kevin Chang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,322 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3949.11 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H7 |
| Listing VS Median (in V5H0H7) | |
Price: $1,120,000 low | high Med: $932,340 sqft: 1,322 low | high Med: 1,025 $ / sqft: $847 low | high Med: $913 On site: 85 low | high Med: 56 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H7 |
| Listing VS Median (in V5H0H7) | |
Price: $1,120,000 low | high Med: $932,340 sqft: 1,322 low | high Med: 1,025 $ / sqft: $847 low | high Med: $913 On site: 85 low | high Med: 56 | |