Retail unit with tenant on mail floor for sale! Good Exposure! Windows of this unit Facing Street. Street. Sheppard/Yonge Emerald Park Indoor Shopping Mall With Supermarket, LCBO On 2nd Floor. Over 60 Office Units On 3rd Floor, 700 Luxury Residents Units Over 4th Floor In Two Towers, Near Hwy 401, Building Has Direct Excess To Sheppard Subway Station. lots Of Underground Visitor Parking. Unit is for lease too. (id:13843)
| MLS # | C14033680 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | SHIRLEY LIU |
| SQ Feet | 518 |
|---|---|
| Zoning | Commercial/Retail |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8839.1 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N5M6 |
| Listing VS Median (in M2N5M6) | |
Price: $568,000 low | high Med: $180,000 sqft: 518 low | high Med: 354 $ / sqft: $1,097 low | high Med: $508 On site: 27 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N5M6 |
| Listing VS Median (in M2N5M6) | |
Price: $568,000 low | high Med: $180,000 sqft: 518 low | high Med: 354 $ / sqft: $1,097 low | high Med: $508 On site: 27 low | high Med: 15 | |