See listing broker(s). (id:13843)
| MLS # | 26419110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 39 |
| Listing Provided By | GROUPE SUTTON-ACTUEL INC. - Saint-Hyacinthe | Jannik Robidoux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Zoning | Agricultural |
| Acreage | 0.67 |
| Fireplace Yes / No | No |
|---|
| Roof | Sheet metal |
|---|---|
| Foundation Details | Concrete Perimeter |
| Parking Features | Attached Garage, Single width |
|---|---|
| Parking Total | 2 |
| Utilities | Water Connected |
|---|---|
| Sewer | Septic tank, Septic Field |
| Water Source | Municipal water |
| Tax Year | 2025 |
|---|
| Province | QB |
|---|---|
| City | Saint-Bernard-de-Michaudville |
| Postal Code | J0H1C0 |
| Listing VS Median (in J0H1C0) | |
Price: $499,900 low | high Med: $0 On site: 39 low | high Med: | |
| Province | QB |
|---|---|
| City | Saint-Bernard-de-Michaudville |
| Postal Code | J0H1C0 |
| Listing VS Median (in J0H1C0) | |
Price: $499,900 low | high Med: $0 On site: 39 low | high Med: | |