Uptown Markham Luxurious Condo River Park! Fabulously Maintained Bright & Cozy 2 Bedroom Corner Unit With 865 Sf + 2 Balcony (48 Sf & 58 Sf). Kitchen Featuring S/S Appliances & Back Splash. High-End Security Features Such As Fob Activated Elevators, Cameras & More. Close To High Ranking Schools, Close To 404/ 407, Go Station W/ Free Parking, Public Transit Steps Away, Shopping Centers, Restaurants, Super Market, Entertainment Centers. (id:13843)
| MLS # | N13794782 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $625 |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | SMART SOLD REALTY | DIANA LIU |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2878 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Markham (Unionville) |
| Postal Code | L3R5C1 |
| Listing VS Median (in L3R5C1) | |
Price: $720,000 low | high Med: $749,000 sqft: 800 low | high Med: 1,000 $ / sqft: $900 low | high Med: $774 On site: 55 low | high Med: 62 | |
| Province | ON |
|---|---|
| City | Markham (Unionville) |
| Postal Code | L3R5C1 |
| Listing VS Median (in L3R5C1) | |
Price: $720,000 low | high Med: $749,000 sqft: 800 low | high Med: 1,000 $ / sqft: $900 low | high Med: $774 On site: 55 low | high Med: 62 | |